Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 7.5 |
Norway Maple
Tree ID: 318
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 33.70 |
2022-11-09 | Crown Height (ft) | 21.70 |
2022-11-09 | Crown Width (ft) | 13.80 |
2022-11-09 | Replacement Value ($) | 576.06 |
2022-11-09 | Carbon Storage (lbs) | 221.20 |
2022-11-09 | Carbon Removal (lbs/year) | 13.60 |
2022-11-09 | Avoided Runoff (gallons/year) | 51.80 |
2022-11-09 | Air Pollution Removal (oz/year) | 4.40 |
Location
Latitude, Longitude: 41.9879923730212, -91.6577422127011
Images
No images available at this time.