Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 1.3 |
Eastern Red Cedar
Tree ID: 315
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 11.20 |
2022-11-09 | Crown Height (ft) | 8.80 |
2022-11-09 | Crown Width (ft) | 4.80 |
2022-11-09 | Replacement Value ($) | 70.77 |
2022-11-09 | Carbon Storage (lbs) | 4.70 |
2022-11-09 | Carbon Removal (lbs/year) | 0.70 |
2022-11-09 | Avoided Runoff (gallons/year) | 2.90 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.20 |
Location
Latitude, Longitude: 41.98830533136, -91.6598452584902
Images
No images available at this time.