Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 1.4 |
Eastern Red Cedar
Tree ID: 307
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 11.70 |
2022-11-09 | Crown Height (ft) | 9.10 |
2022-11-09 | Crown Width (ft) | 5.00 |
2022-11-09 | Replacement Value ($) | 70.77 |
2022-11-09 | Carbon Storage (lbs) | 5.40 |
2022-11-09 | Carbon Removal (lbs/year) | 0.70 |
2022-11-09 | Avoided Runoff (gallons/year) | 3.10 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.30 |
Location
Latitude, Longitude: 41.9884165139087, -91.6599777323435
Images
No images available at this time.