Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 1.5 |
Eastern Red Cedar
Tree ID: 304
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 12.20 |
2022-11-09 | Crown Height (ft) | 9.50 |
2022-11-09 | Crown Width (ft) | 5.20 |
2022-11-09 | Replacement Value ($) | 70.77 |
2022-11-09 | Carbon Storage (lbs) | 6.20 |
2022-11-09 | Carbon Removal (lbs/year) | 0.80 |
2022-11-09 | Avoided Runoff (gallons/year) | 3.40 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.30 |
Location
Latitude, Longitude: 41.9884661687356, -91.6600266788153
Images
No images available at this time.