Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 11.9 |
Crabapple
Tree ID: 287
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 22.70 |
2022-11-09 | Crown Height (ft) | 15.10 |
2022-11-09 | Crown Width (ft) | 22.20 |
2022-11-09 | Replacement Value ($) | 1157.97 |
2022-11-09 | Carbon Storage (lbs) | 637.40 |
2022-11-09 | Carbon Removal (lbs/year) | 21.00 |
2022-11-09 | Avoided Runoff (gallons/year) | 78.60 |
2022-11-09 | Air Pollution Removal (oz/year) | 6.70 |
Location
Latitude, Longitude: 41.9873566633202, -91.659714096961