Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 1 |
Princeton Sentry Ginkgo
Tree ID: 280
Planted By: M. Cavanagh, K. Mahlberg, L. Steege
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 13.20 |
2022-11-09 | Crown Height (ft) | 6.50 |
2022-11-09 | Crown Width (ft) | 7.40 |
2022-11-09 | Replacement Value ($) | 97.88 |
2022-11-09 | Carbon Storage (lbs) | 0.40 |
2022-11-09 | Carbon Removal (lbs/year) | 0.10 |
2022-11-09 | Avoided Runoff (gallons/year) | 2.70 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.20 |
Location
Latitude, Longitude: 41.9874202567232, -91.6591777533192