Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 11.5 |
Scotch Pine
Tree ID: 278
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 56.30 |
2022-11-09 | Crown Height (ft) | 24.10 |
2022-11-09 | Crown Width (ft) | 26.60 |
2022-11-09 | Replacement Value ($) | 1339.44 |
2022-11-09 | Carbon Storage (lbs) | 353.10 |
2022-11-09 | Carbon Removal (lbs/year) | 12.90 |
2022-11-09 | Avoided Runoff (gallons/year) | 178.60 |
2022-11-09 | Air Pollution Removal (oz/year) | 15.30 |
Location
Latitude, Longitude: 41.9873753528733, -91.6590564618953