Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 9.6 |
Scotch Pine
Tree ID: 277
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 49.40 |
2022-11-09 | Crown Height (ft) | 21.40 |
2022-11-09 | Crown Width (ft) | 23.30 |
2022-11-09 | Replacement Value ($) | 936.76 |
2022-11-09 | Carbon Storage (lbs) | 237.30 |
2022-11-09 | Carbon Removal (lbs/year) | 10.50 |
2022-11-09 | Avoided Runoff (gallons/year) | 122.00 |
2022-11-09 | Air Pollution Removal (oz/year) | 10.40 |
Location
Latitude, Longitude: 41.9873404305054, -91.6590325423448