Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 1.6 |
Sentry Linden
Tree ID: 271
Planted By: E. Brinkman, M. Huse, R. Staples
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 16.80 |
2022-11-09 | Crown Height (ft) | 8.50 |
2022-11-09 | Crown Width (ft) | 8.50 |
2022-11-09 | Replacement Value ($) | 58.73 |
2022-11-09 | Carbon Storage (lbs) | 3.00 |
2022-11-09 | Carbon Removal (lbs/year) | 0.80 |
2022-11-09 | Avoided Runoff (gallons/year) | 6.10 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.50 |
Location
Latitude, Longitude: 41.9872665702901, -91.659152331773