Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 26.9 |
Honey Locust
Tree ID: 256
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 58.90 |
2022-11-09 | Crown Height (ft) | 35.10 |
2022-11-09 | Crown Width (ft) | 41.00 |
2022-11-09 | Replacement Value ($) | 5585.31 |
2022-11-09 | Carbon Storage (lbs) | 3853.30 |
2022-11-09 | Carbon Removal (lbs/year) | 44.40 |
2022-11-09 | Avoided Runoff (gallons/year) | 303.30 |
2022-11-09 | Air Pollution Removal (oz/year) | 26.00 |
Location
Latitude, Longitude: 41.9879871474797, -91.6580605332879