Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 17.9 |
Scotch Pine
Tree ID: 252
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 73.70 |
2022-11-09 | Crown Height (ft) | 31.70 |
2022-11-09 | Crown Width (ft) | 36.10 |
2022-11-09 | Replacement Value ($) | 3229.41 |
2022-11-09 | Carbon Storage (lbs) | 902.30 |
2022-11-09 | Carbon Removal (lbs/year) | 21.20 |
2022-11-09 | Avoided Runoff (gallons/year) | 318.60 |
2022-11-09 | Air Pollution Removal (oz/year) | 27.30 |
Location
Latitude, Longitude: 41.9879052098822, -91.6582666013677