Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 2.8 |
Eastern Red Cedar
Tree ID: 250
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 17.70 |
2022-11-09 | Crown Height (ft) | 13.50 |
2022-11-09 | Crown Width (ft) | 7.30 |
2022-11-09 | Replacement Value ($) | 70.77 |
2022-11-09 | Carbon Storage (lbs) | 22.50 |
2022-11-09 | Carbon Removal (lbs/year) | 1.70 |
2022-11-09 | Avoided Runoff (gallons/year) | 8.30 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.70 |
Location
Latitude, Longitude: 41.9880135453292, -91.6583929255762
Images
No images available at this time.