Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 2.6 |
Eastern Red Cedar
Tree ID: 249
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 16.90 |
2022-11-09 | Crown Height (ft) | 13.00 |
2022-11-09 | Crown Width (ft) | 7.00 |
2022-11-09 | Replacement Value ($) | 70.77 |
2022-11-09 | Carbon Storage (lbs) | 19.20 |
2022-11-09 | Carbon Removal (lbs/year) | 1.50 |
2022-11-09 | Avoided Runoff (gallons/year) | 7.40 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.60 |
Location
Latitude, Longitude: 41.9879991567829, -91.6584230230437