Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 12.2 |
Unidentified
Tree ID: 248
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | NA |
2022-11-09 | Crown Height (ft) | NA |
2022-11-09 | Crown Width (ft) | NA |
2022-11-09 | Replacement Value ($) | NA |
2022-11-09 | Carbon Storage (lbs) | NA |
2022-11-09 | Carbon Removal (lbs/year) | NA |
2022-11-09 | Avoided Runoff (gallons/year) | NA |
2022-11-09 | Air Pollution Removal (oz/year) | NA |
Location
Latitude, Longitude: 41.9880534591506, -91.6584644042515