Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 22.7 |
Honey Locust
Tree ID: 241
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 53.70 |
2022-11-09 | Crown Height (ft) | 32.60 |
2022-11-09 | Crown Width (ft) | 37.20 |
2022-11-09 | Replacement Value ($) | 4015.96 |
2022-11-09 | Carbon Storage (lbs) | 2527.70 |
2022-11-09 | Carbon Removal (lbs/year) | 43.90 |
2022-11-09 | Avoided Runoff (gallons/year) | 303.40 |
2022-11-09 | Air Pollution Removal (oz/year) | 26.00 |
Location
Latitude, Longitude: 41.9885166136027, -91.6588932931043