Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 24.1 |
Honey Locust
Tree ID: 238
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 55.40 |
2022-11-09 | Crown Height (ft) | 33.50 |
2022-11-09 | Crown Width (ft) | 38.50 |
2022-11-09 | Replacement Value ($) | 4509.55 |
2022-11-09 | Carbon Storage (lbs) | 2932.20 |
2022-11-09 | Carbon Removal (lbs/year) | 47.60 |
2022-11-09 | Avoided Runoff (gallons/year) | 307.10 |
2022-11-09 | Air Pollution Removal (oz/year) | 26.30 |
Location
Latitude, Longitude: 41.9887731431085, -91.6582242168025