Measurement Date | Variable | Measured Value |
---|---|---|
2022-11-09 | Diameter at Breast Height (inches) | 1.1 |
Hawthorn
Tree ID: 237
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-11-09 | Height (ft) | 10.60 |
2022-11-09 | Crown Height (ft) | 5.00 |
2022-11-09 | Crown Width (ft) | 7.10 |
2022-11-09 | Replacement Value ($) | 55.11 |
2022-11-09 | Carbon Storage (lbs) | 1.60 |
2022-11-09 | Carbon Removal (lbs/year) | 0.60 |
2022-11-09 | Avoided Runoff (gallons/year) | 1.70 |
2022-11-09 | Air Pollution Removal (oz/year) | 0.10 |
Location
Latitude, Longitude: 41.9886213407396, -91.6581448020678