Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 3.5 |
Red Oak
Tree ID: 221
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 27.10 |
2022-10-25 | Crown Height (ft) | 16.50 |
2022-10-25 | Crown Width (ft) | 12.70 |
2022-10-25 | Replacement Value ($) | 100.65 |
2022-10-25 | Carbon Storage (lbs) | 29.10 |
2022-10-25 | Carbon Removal (lbs/year) | 3.30 |
2022-10-25 | Avoided Runoff (gallons/year) | 23.00 |
2022-10-25 | Air Pollution Removal (oz/year) | 2.00 |
Location
Latitude, Longitude: 41.989801801269, -91.6592359579727