Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 2.9 |
Red Oak
Tree ID: 220
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 24.8 |
2022-10-25 | Crown Height (ft) | 14.1 |
2022-10-25 | Crown Width (ft) | 11.7 |
2022-10-25 | Replacement Value ($) | 78.3 |
2022-10-25 | Carbon Storage (lbs) | 18.4 |
2022-10-25 | Carbon Removal (lbs/year) | 2.5 |
2022-10-25 | Avoided Runoff (gallons/year) | 16.0 |
2022-10-25 | Air Pollution Removal (oz/year) | 1.4 |
Location
Latitude, Longitude: 41.9896446785282, -91.6590745931181