Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 3 |
Swamp White Oak
Tree ID: 217
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 24.4 |
2022-10-25 | Crown Height (ft) | 13.0 |
2022-10-25 | Crown Width (ft) | 10.8 |
2022-10-25 | Replacement Value ($) | 78.3 |
2022-10-25 | Carbon Storage (lbs) | 51.6 |
2022-10-25 | Carbon Removal (lbs/year) | 6.5 |
2022-10-25 | Avoided Runoff (gallons/year) | 12.2 |
2022-10-25 | Air Pollution Removal (oz/year) | 1.0 |
Location
Latitude, Longitude: 41.9889259689257, -91.6585467163861