Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 20.8 |
Common Hackberry
Tree ID: 202
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 74.0 |
2022-10-25 | Crown Height (ft) | 49.1 |
2022-10-25 | Crown Width (ft) | 39.3 |
2022-10-25 | Replacement Value ($) | 4356.7 |
2022-10-25 | Carbon Storage (lbs) | 297.3 |
2022-10-25 | Carbon Removal (lbs/year) | 5.1 |
2022-10-25 | Avoided Runoff (gallons/year) | 608.4 |
2022-10-25 | Air Pollution Removal (oz/year) | 52.1 |
Location
Latitude, Longitude: 41.9886274226573, -91.6597107878025