Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 7.1 |
Freeman Maple
Tree ID: 201
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 38.90 |
2022-10-25 | Crown Height (ft) | 23.00 |
2022-10-25 | Crown Width (ft) | 21.00 |
2022-10-25 | Replacement Value ($) | 513.86 |
2022-10-25 | Carbon Storage (lbs) | 202.90 |
2022-10-25 | Carbon Removal (lbs/year) | 13.00 |
2022-10-25 | Avoided Runoff (gallons/year) | 100.30 |
2022-10-25 | Air Pollution Removal (oz/year) | 8.60 |
Location
Latitude, Longitude: 41.9884449276082, -91.659700652144