Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 5.6 |
Swamp White Oak
Tree ID: 198
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 34.40 |
2022-10-25 | Crown Height (ft) | 19.20 |
2022-10-25 | Crown Width (ft) | 14.90 |
2022-10-25 | Replacement Value ($) | 257.66 |
2022-10-25 | Carbon Storage (lbs) | 165.90 |
2022-10-25 | Carbon Removal (lbs/year) | 12.00 |
2022-10-25 | Avoided Runoff (gallons/year) | 38.10 |
2022-10-25 | Air Pollution Removal (oz/year) | 3.30 |
Location
Latitude, Longitude: 41.988264889104, -91.6592735888674