Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 19.3 |
Honey Locust
Tree ID: 197
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 49.1 |
2022-10-25 | Crown Height (ft) | 30.1 |
2022-10-25 | Crown Width (ft) | 33.8 |
2022-10-25 | Replacement Value ($) | 2940.2 |
2022-10-25 | Carbon Storage (lbs) | 1692.1 |
2022-10-25 | Carbon Removal (lbs/year) | 34.4 |
2022-10-25 | Avoided Runoff (gallons/year) | 275.7 |
2022-10-25 | Air Pollution Removal (oz/year) | 23.6 |
Location
Latitude, Longitude: 41.9880479277077, -91.6596145611125