Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 2.9 |
Swamp White Oak
Tree ID: 192
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 24.0 |
2022-10-25 | Crown Height (ft) | 12.7 |
2022-10-25 | Crown Width (ft) | 10.7 |
2022-10-25 | Replacement Value ($) | 78.3 |
2022-10-25 | Carbon Storage (lbs) | 48.6 |
2022-10-25 | Carbon Removal (lbs/year) | 6.3 |
2022-10-25 | Avoided Runoff (gallons/year) | 11.6 |
2022-10-25 | Air Pollution Removal (oz/year) | 1.0 |
Location
Latitude, Longitude: 41.9881224131883, -91.6589223868857