Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 0.5 |
Dogwood
Tree ID: 191
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 13.30 |
2022-10-25 | Crown Height (ft) | 4.80 |
2022-10-25 | Crown Width (ft) | 8.20 |
2022-10-25 | Replacement Value ($) | 55.11 |
2022-10-25 | Carbon Storage (lbs) | 0.30 |
2022-10-25 | Carbon Removal (lbs/year) | 0.30 |
2022-10-25 | Avoided Runoff (gallons/year) | 1.80 |
2022-10-25 | Air Pollution Removal (oz/year) | 0.20 |
Location
Latitude, Longitude: 41.9877764383871, -91.6590948047922
Images
No images available at this time.