Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-25 | Diameter at Breast Height (inches) | 0.6 |
Dogwood
Tree ID: 190
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-25 | Height (ft) | 13.30 |
2022-10-25 | Crown Height (ft) | 4.80 |
2022-10-25 | Crown Width (ft) | 8.30 |
2022-10-25 | Replacement Value ($) | 55.11 |
2022-10-25 | Carbon Storage (lbs) | 0.40 |
2022-10-25 | Carbon Removal (lbs/year) | 0.30 |
2022-10-25 | Avoided Runoff (gallons/year) | 2.00 |
2022-10-25 | Air Pollution Removal (oz/year) | 0.20 |
Location
Latitude, Longitude: 41.9877981387346, -91.6590798394719
Images
No images available at this time.