Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 17.9 |
Cottonwood
Tree ID: 176
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 70.70 |
2022-10-23 | Crown Height (ft) | 41.80 |
2022-10-23 | Crown Width (ft) | 29.20 |
2022-10-23 | Replacement Value ($) | 1184.78 |
2022-10-23 | Carbon Storage (lbs) | 1179.50 |
2022-10-23 | Carbon Removal (lbs/year) | 26.00 |
2022-10-23 | Avoided Runoff (gallons/year) | 344.70 |
2022-10-23 | Air Pollution Removal (oz/year) | 29.50 |
Location
Latitude, Longitude: 41.9879489439213, -91.658634007073