Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 12.3 |
Dogwood
Tree ID: 172
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 29.50 |
2022-10-23 | Crown Height (ft) | 18.10 |
2022-10-23 | Crown Width (ft) | 23.70 |
2022-10-23 | Replacement Value ($) | 1226.41 |
2022-10-23 | Carbon Storage (lbs) | 603.40 |
2022-10-23 | Carbon Removal (lbs/year) | 17.30 |
2022-10-23 | Avoided Runoff (gallons/year) | 88.10 |
2022-10-23 | Air Pollution Removal (oz/year) | 7.50 |
Location
Latitude, Longitude: 41.987400266319, -91.6586728825058