Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 16.5 |
Norway Maple
Tree ID: 167
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 48.20 |
2022-10-23 | Crown Height (ft) | 32.90 |
2022-10-23 | Crown Width (ft) | 21.00 |
2022-10-23 | Replacement Value ($) | 2745.67 |
2022-10-23 | Carbon Storage (lbs) | 1324.00 |
2022-10-23 | Carbon Removal (lbs/year) | 37.40 |
2022-10-23 | Avoided Runoff (gallons/year) | 234.20 |
2022-10-23 | Air Pollution Removal (oz/year) | 20.10 |
Location
Latitude, Longitude: 41.9876875338587, -91.6580379631762