Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 1.4 |
Princeton Sentry Ginkgo
Tree ID: 164
Planted By: D. Robertson, H. Schipper, A. Ward
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 15.00 |
2022-10-23 | Crown Height (ft) | 7.50 |
2022-10-23 | Crown Width (ft) | 8.30 |
2022-10-23 | Replacement Value ($) | 97.88 |
2022-10-23 | Carbon Storage (lbs) | 1.00 |
2022-10-23 | Carbon Removal (lbs/year) | 0.20 |
2022-10-23 | Avoided Runoff (gallons/year) | 3.80 |
2022-10-23 | Air Pollution Removal (oz/year) | 0.30 |
Location
Latitude, Longitude: 41.9878825691859, -91.657558230191