Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 2.4 |
Autumn Fest Maple
Tree ID: 161
Planted By: D. Robertson, H. Schipper, A. Ward
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 28.40 |
2022-10-23 | Crown Height (ft) | 14.80 |
2022-10-23 | Crown Width (ft) | 9.70 |
2022-10-23 | Replacement Value ($) | 97.88 |
2022-10-23 | Carbon Storage (lbs) | 15.50 |
2022-10-23 | Carbon Removal (lbs/year) | 1.80 |
2022-10-23 | Avoided Runoff (gallons/year) | 12.00 |
2022-10-23 | Air Pollution Removal (oz/year) | 1.00 |
Location
Latitude, Longitude: 41.9875936610172, -91.657922294353