Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 26.6 |
Honey Locust
Tree ID: 160
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 58.5 |
2022-10-23 | Crown Height (ft) | 34.9 |
2022-10-23 | Crown Width (ft) | 40.8 |
2022-10-23 | Replacement Value ($) | 5464.4 |
2022-10-23 | Carbon Storage (lbs) | 3747.3 |
2022-10-23 | Carbon Removal (lbs/year) | 44.9 |
2022-10-23 | Avoided Runoff (gallons/year) | 304.3 |
2022-10-23 | Air Pollution Removal (oz/year) | 26.1 |
Location
Latitude, Longitude: 41.9874526978728, -91.6580428594332