Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 2.1 |
Autumn Fest Maple
Tree ID: 154
Planted By: C. Howell, R. McMahen, P. Waskow
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 25.80 |
2022-10-23 | Crown Height (ft) | 13.10 |
2022-10-23 | Crown Width (ft) | 8.90 |
2022-10-23 | Replacement Value ($) | 97.88 |
2022-10-23 | Carbon Storage (lbs) | 11.20 |
2022-10-23 | Carbon Removal (lbs/year) | 1.50 |
2022-10-23 | Avoided Runoff (gallons/year) | 9.00 |
2022-10-23 | Air Pollution Removal (oz/year) | 0.80 |
Location
Latitude, Longitude: 41.9866881936458, -91.6586450088312