Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 35.5 |
Red Oak
Tree ID: 150
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 92.70 |
2022-10-23 | Crown Height (ft) | 46.10 |
2022-10-23 | Crown Width (ft) | 53.80 |
2022-10-23 | Replacement Value ($) | 12172.97 |
2022-10-23 | Carbon Storage (lbs) | 8086.30 |
2022-10-23 | Carbon Removal (lbs/year) | 87.80 |
2022-10-23 | Avoided Runoff (gallons/year) | 433.90 |
2022-10-23 | Air Pollution Removal (oz/year) | 37.20 |
Location
Latitude, Longitude: 41.9874764835708, -91.6573349864813