Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 41.2 |
Red Oak
Tree ID: 148
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 92.90 |
2022-10-23 | Crown Height (ft) | 46.50 |
2022-10-23 | Crown Width (ft) | 59.60 |
2022-10-23 | Replacement Value ($) | 15351.69 |
2022-10-23 | Carbon Storage (lbs) | 11610.70 |
2022-10-23 | Carbon Removal (lbs/year) | 80.60 |
2022-10-23 | Avoided Runoff (gallons/year) | 578.60 |
2022-10-23 | Air Pollution Removal (oz/year) | 49.50 |
Location
Latitude, Longitude: 41.9872843826623, -91.6573410885715