Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 1 |
Princeton Sentry Ginkgo
Tree ID: 146
Planted By: S. Barnes, A. Nuñez, G. Reighard
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 13.20 |
2022-10-23 | Crown Height (ft) | 6.50 |
2022-10-23 | Crown Width (ft) | 7.40 |
2022-10-23 | Replacement Value ($) | 97.88 |
2022-10-23 | Carbon Storage (lbs) | 0.40 |
2022-10-23 | Carbon Removal (lbs/year) | 0.10 |
2022-10-23 | Avoided Runoff (gallons/year) | 2.70 |
2022-10-23 | Air Pollution Removal (oz/year) | 0.20 |
Location
Latitude, Longitude: 41.9872522296562, -91.657120940192