Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 2.7 |
Cathedral Elm
Tree ID: 144
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 18.80 |
2022-10-23 | Crown Height (ft) | 10.10 |
2022-10-23 | Crown Width (ft) | 11.00 |
2022-10-23 | Replacement Value ($) | 19.58 |
2022-10-23 | Carbon Storage (lbs) | 14.60 |
2022-10-23 | Carbon Removal (lbs/year) | 2.80 |
2022-10-23 | Avoided Runoff (gallons/year) | 10.20 |
2022-10-23 | Air Pollution Removal (oz/year) | 0.90 |
Location
Latitude, Longitude: 41.987201015116, -91.6574370147326