Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 30.3 |
Bur Oak
Tree ID: 130
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 83.70 |
2022-10-23 | Crown Height (ft) | 50.50 |
2022-10-23 | Crown Width (ft) | 52.60 |
2022-10-23 | Replacement Value ($) | 9030.25 |
2022-10-23 | Carbon Storage (lbs) | 5266.20 |
2022-10-23 | Carbon Removal (lbs/year) | 47.90 |
2022-10-23 | Avoided Runoff (gallons/year) | 647.70 |
2022-10-23 | Air Pollution Removal (oz/year) | 55.50 |
Location
Latitude, Longitude: 41.9872152750611, -91.6583111495662