Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 2.3 |
Bur Oak
Tree ID: 124
Planted By: H. Hoyhtya, S. Reilly
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 21.5 |
2022-10-23 | Crown Height (ft) | 11.2 |
2022-10-23 | Crown Width (ft) | 9.7 |
2022-10-23 | Replacement Value ($) | 78.3 |
2022-10-23 | Carbon Storage (lbs) | 8.5 |
2022-10-23 | Carbon Removal (lbs/year) | 1.1 |
2022-10-23 | Avoided Runoff (gallons/year) | 9.5 |
2022-10-23 | Air Pollution Removal (oz/year) | 0.8 |
Location
Latitude, Longitude: 41.9866589573334, -91.6579455961207