Measurement Date | Variable | Measured Value |
---|---|---|
2022-10-23 | Diameter at Breast Height (inches) | 21.6 |
Norway Maple
Tree ID: 119
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-10-23 | Height (ft) | 54.5 |
2022-10-23 | Crown Height (ft) | 38.0 |
2022-10-23 | Crown Width (ft) | 24.2 |
2022-10-23 | Replacement Value ($) | 4697.4 |
2022-10-23 | Carbon Storage (lbs) | 2446.6 |
2022-10-23 | Carbon Removal (lbs/year) | 53.0 |
2022-10-23 | Avoided Runoff (gallons/year) | 370.4 |
2022-10-23 | Air Pollution Removal (oz/year) | 31.7 |
Location
Latitude, Longitude: 41.9855776928166, -91.6580145833538