Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 5.5 |
Freeman Maple
Tree ID: 109
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 34.0 |
2022-09-30 | Crown Height (ft) | 19.6 |
2022-09-30 | Crown Width (ft) | 18.4 |
2022-09-30 | Replacement Value ($) | 186.4 |
2022-09-30 | Carbon Storage (lbs) | 113.8 |
2022-09-30 | Carbon Removal (lbs/year) | 9.4 |
2022-09-30 | Avoided Runoff (gallons/year) | 61.5 |
2022-09-30 | Air Pollution Removal (oz/year) | 5.3 |
Location
Latitude, Longitude: 41.9872409664797, -91.6566870457836