Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 24.7 |
Red Oak
Tree ID: 108
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 84.20 |
2022-09-30 | Crown Height (ft) | 41.50 |
2022-09-30 | Crown Width (ft) | 42.10 |
2022-09-30 | Replacement Value ($) | 6139.09 |
2022-09-30 | Carbon Storage (lbs) | 3349.90 |
2022-09-30 | Carbon Removal (lbs/year) | 52.30 |
2022-09-30 | Avoided Runoff (gallons/year) | 409.10 |
2022-09-30 | Air Pollution Removal (oz/year) | 35.00 |
Location
Latitude, Longitude: 41.9871824877012, -91.6567928097112