Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.5 |
Bur Oak
Tree ID: 106
Planted By: M. Lietsch, C. Maldonado, K. Yang
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 22.3 |
2022-09-30 | Crown Height (ft) | 11.7 |
2022-09-30 | Crown Width (ft) | 10.0 |
2022-09-30 | Replacement Value ($) | 78.3 |
2022-09-30 | Carbon Storage (lbs) | 10.5 |
2022-09-30 | Carbon Removal (lbs/year) | 1.2 |
2022-09-30 | Avoided Runoff (gallons/year) | 10.6 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.9 |
Location
Latitude, Longitude: 41.9871618034243, -91.657068477958