Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.8 |
Princeton Elm
Tree ID: 105
Planted By: G. Atkinson, S. Coleman, E. Stitt
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 22.20 |
2022-09-30 | Crown Height (ft) | 11.70 |
2022-09-30 | Crown Width (ft) | 11.80 |
2022-09-30 | Replacement Value ($) | 39.15 |
2022-09-30 | Carbon Storage (lbs) | 13.50 |
2022-09-30 | Carbon Removal (lbs/year) | 2.50 |
2022-09-30 | Avoided Runoff (gallons/year) | 11.00 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.90 |
Location
Latitude, Longitude: 41.9871089531495, -91.657162149781