Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 11.7 |
Unidentified
Tree ID: 104
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | NA |
2022-09-30 | Crown Height (ft) | NA |
2022-09-30 | Crown Width (ft) | NA |
2022-09-30 | Replacement Value ($) | NA |
2022-09-30 | Carbon Storage (lbs) | NA |
2022-09-30 | Carbon Removal (lbs/year) | NA |
2022-09-30 | Avoided Runoff (gallons/year) | NA |
2022-09-30 | Air Pollution Removal (oz/year) | NA |
Location
Latitude, Longitude: 41.987000038736, -91.6571230045885