Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 31.6 |
Red Oak
Tree ID: 101
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 91.20 |
2022-09-30 | Crown Height (ft) | 44.60 |
2022-09-30 | Crown Width (ft) | 49.70 |
2022-09-30 | Replacement Value ($) | 9837.65 |
2022-09-30 | Carbon Storage (lbs) | 6094.80 |
2022-09-30 | Carbon Removal (lbs/year) | 74.40 |
2022-09-30 | Avoided Runoff (gallons/year) | 437.60 |
2022-09-30 | Air Pollution Removal (oz/year) | 37.50 |
Location
Latitude, Longitude: 41.9869182277349, -91.6572620231914