Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 32.1 |
Black Oak
Tree ID: 100
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 86.80 |
2022-09-30 | Crown Height (ft) | 44.70 |
2022-09-30 | Crown Width (ft) | 49.70 |
2022-09-30 | Replacement Value ($) | 10385.36 |
2022-09-30 | Carbon Storage (lbs) | 8238.00 |
2022-09-30 | Carbon Removal (lbs/year) | 95.60 |
2022-09-30 | Avoided Runoff (gallons/year) | 403.80 |
2022-09-30 | Air Pollution Removal (oz/year) | 34.60 |
Location
Latitude, Longitude: 41.9868891332106, -91.6573798296085