Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 23.9 |
Honey Locust
Tree ID: 099
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 55.20 |
2022-09-30 | Crown Height (ft) | 33.40 |
2022-09-30 | Crown Width (ft) | 38.30 |
2022-09-30 | Replacement Value ($) | 4437.23 |
2022-09-30 | Carbon Storage (lbs) | 2872.20 |
2022-09-30 | Carbon Removal (lbs/year) | 47.40 |
2022-09-30 | Avoided Runoff (gallons/year) | 306.80 |
2022-09-30 | Air Pollution Removal (oz/year) | 26.30 |
Location
Latitude, Longitude: 41.9858974806646, -91.658308450968