Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 19.9 |
Red Oak
Tree ID: 087
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 76.00 |
2022-09-30 | Crown Height (ft) | 38.70 |
2022-09-30 | Crown Width (ft) | 36.40 |
2022-09-30 | Replacement Value ($) | 3988.77 |
2022-09-30 | Carbon Storage (lbs) | 1981.70 |
2022-09-30 | Carbon Removal (lbs/year) | 38.50 |
2022-09-30 | Avoided Runoff (gallons/year) | 373.20 |
2022-09-30 | Air Pollution Removal (oz/year) | 32.00 |
Location
Latitude, Longitude: 41.9854329187115, -91.6577190250473